Wiki source code of Allgemein - Applicense (Rangee Lizenzportal)
Last modified by Ulrich Mertz on 2025/04/09 09:03
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | The **Rangee AppLicense Lizenzportal** is used to add and manage licenses für clients with **RangeeOS** and **Rangee Kommbox for Windows**. The Portal can be used for endcustomers and reselelrs to manage multiple **Clientpool**. These Pools give a fast and convinient overview about **Licenses** or **servicerenewals** für your devices. | ||
| 2 | |||
| 3 | Security Notice: | ||
| 4 | |||
| 5 | ~1. The license portal rangee.applicense.net was developed in-house by Rangee GmbH. | ||
| 6 | |||
| 7 | 2. The product runs as a Docker container on a dedicated Linux server hosted by Netcup in Nuremberg. The instance is therefore cloud-based. | ||
| 8 | |||
| 9 | 3. Only Rangee employees have access to the infrastructure and data; customers have access only to their own data. | ||
| 10 | |||
| 11 | 4. The container is backed up once daily to Rangee GmbH’s data center in Aachen (on-premises). | ||
| 12 | |||
| 13 | 5. In the event of a failure, a new instance can be launched from the backup stored at Rangee GmbH’s data center. | ||
| 14 | |||
| 15 | 6. The portal has no connection to providers subject to the US CLOUD Act (e.g., Google Cloud, AWS, MS Azure). | ||
| 16 | |||
| 17 | 7. The portal does not utilize services provided by third parties (e.g., identity management, backup, etc.). | ||
| 18 | |||
| 19 | 8. We practice data minimization: minimal data is stored on the portal. Personal data is limited to what is necessary for tracking actions, assigning individual permissions, and processing operations. Device-related data is limited to information necessary for unique identification and processing: MAC address; optionally: hostname, serial number. | ||
| 20 | |||
| 21 | 9. All data resides within the German legal jurisdiction and does not leave it. | ||
| 22 | |||
| 23 |